Engineering College in India, Last Year Opening Closing Rank, Cut Off, Fee Structure, Elgibility, Admission Related Queries, Entrance Exam, Placement, Contact Details. Top Engineering Colleges in India 2016, Top 10 Engineering Colleges in India 2016, Top 20 Engineering Colleges in India 2016, Top 100 Engineering Colleges in India 2016.
by sonia11 » Mon Mar 23, 2015 9:03 pm
Indian Institute of Engineering Science and Technology - Shibpur (IIEST Shibpur)IIEST Shibpur was established in 1856, it was formerly known as Bengal Engineering and Science University, Shibpur.IIEST Shibpur B Tech Admission 2015: IIEST Shibpur admissions are based on WBUT.
IIEST Shibpur B Tech Courses Offered by :- Computer Science & Technology
- Electronics & Tele-communication Engg.
- Electrical Engineering
- Information Technology
- Mechanical Engineering
- Civil Engineering
- Metallurgy & Materials Engineering
- Mining Engineering
IIEST Shibpur B Tech Opening and Closing Rank 2014:Branch name | OP Rank | | SC Rank | | ST Rank | | PH Rank | |
| Open | Close | Open | Close | Open | Close | Open | Close |
Architecture | 2202 | 8498 | 16651 | 24691 | 68223 | 68223 | 0 | 0 |
Aerospace Engineering | 818 | 1449 | 4487 | 7708 | 26553 | 26553 | 14035 | 14035 |
Civil Engineering | 843 | 1401 | 5507 | 8017 | 18700 | 21782 | 15148 | 47029 |
Computer Science and Engineering/Computer Sc. and Technology | 349 | 1156 | 4002 | 8108 | 22360 | 23525 | 16942 | 21395 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 269 | 940 | 3754 | 5240 | 23927 | 25422 | 13910 | 13910 |
Electrical Engineering | 468 | 989 | 3414 | 5909 | 16275 | 21856 | 13575 | 18346 |
Information Technology | 1198 | 1926 | 9590 | 13679 | 24363 | 34820 | 21902 | 50567 |
Mechanical Engineering | 596 | 1045 | 2094 | 5306 | 13160 | 21679 | 11480 | 19837 |
Mining Engineering | 1371 | 2066 | 5872 | 12623 | 30781 | 42889 | 41798 | 41798 |
Metallurgical Engineering | 1344 | 2079 | 7738 | 12472 | 51485 | 51613 | 50970 | 50970 |
IIEST Shibpur B Tech Fee Structure 2015: Tuition Fee for IIEST Shibpur is Rs. 35,000/- Per Semester.
IIEST Shibpur B Tech Placements 2015:Branch | Percentage Placed |
Computer Science & Technology | 124 |
Electronics & Tele-communication Engg. | 123 |
Electrical Engineering | 80 |
Information Technology | 140 |
Mechanical Engineering | 73 |
Civil Engineering | 64 |
Metallurgy & Materials Engineering | 90 |
Mining Engineering | 107 |
IIEST Shibpur Contact Details:
-
sonia11
-
- Posts: 67
- Joined: Sat Mar 14, 2015 2:40 pm
Return to Engineering Colleges (B.E./B.Tech)
Who is online
Users browsing this forum: Google [Bot] and 0 guests