Engineering College in India, Last Year Opening Closing Rank, Cut Off, Fee Structure, Elgibility, Admission Related Queries, Entrance Exam, Placement, Contact Details. Top Engineering Colleges in India 2016, Top 10 Engineering Colleges in India 2016, Top 20 Engineering Colleges in India 2016, Top 100 Engineering Colleges in India 2016.
by sonia11 » Sun Mar 22, 2015 7:08 pm
Indian Institute of Information Technology - Allahabad (IIIT Allahabad)IIIT Allahabad B Tech Admission 2015: IIIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other IIITs. IIIT Allahabad B Tech Courses Offered by :- Electronics and Communication Engineering
- Information Technology
- B.Tech Information Technology & M.Tech Information Technology with Specialisation in Robotics
- B.Tech Information Technology & M.Tech Information Technology with Specialisation in Software Engineering
IIIT Allahabad B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
AI | 5 Yrs. Dual degree BTech (ECE) & M.Tech. (EE) Spl. (Micro Electronics) | 10104.1 | 11641 | 19460 | 19924 | 96064 | 96064 | 0 | 0 |
AI | 5 Yrs. Dual degree BTech (ECE) & MBA (IT) | 9616 | 10262 | 19092 | 19092 | 91411 | 91411 | 0 | 0 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Bio Informatics) | 11613 | 13167 | 24785 | 24958 | 120302 | 120302 | 0 | 0 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Cyber Law & Information security) | 9330 | 11009 | 20943 | 22864 | 94346 | 94346 | 0 | 0 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Human Computer Interaction) | 10322 | 11185 | 24679 | 25118 | 122911 | 122911 | 0 | 0 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Intelligent Systems) | 9838 | 10959 | 21261 | 22309 | 104642 | 104642 | 224806 | 224806 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Robotics) | 9179 | 10003 | 14868 | 20756 | 82039 | 82039 | 123042 | 123042 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Software Engineering) | 5404 | 8739 | 19684 | 19703 | 97926 | 97926 | 193523 | 193523 |
AI | 5 Yrs. Dual degree BTech (IT) & M.Tech. (IT) Spl. (Wireless Communication Engineering) | 8391 | 8943 | 17717 | 22710 | 115840 | 115840 | 217065 | 217065 |
AI | 5 Yrs. Dual degree BTech (IT) & MBA (IT) | 8950 | 11835 | 20196 | 21256 | 78467 | 78467 | 127240 | 127240 |
AI | 5 yrs. Integrated MTech (Bio medical Engineering) | 13553 | 30724 | 31252 | 41206 | 129401 | 171610 | 250790 | 276588 |
AI | Electronics & Communication Engineering | 5079 | 11135 | 11976 | 18665 | 60063 | 93498 | 124832 | 179666 |
AI | Information Technology | 2978 | 8605 | 9096 | 19051 | 64372 | 100927 | 131923 | 208915 |
IIIT Allahabad B Tech Fee Structure 2015: Tuition Fee for IIIT Allahabad is Rs. 69,000/- Per Semester.IIIT Allahabad B Tech Placements 2015:- 100% of our students have been placed.
- 75% have been placed in Dream Jobs (package above 5 lpa).
- Highest Package: 65 lpa
- Average Package: 6.6 lpa
- Number of companies that have visited: 69
IIIT Allahabad Contact Details:
-
sonia11
-
- Posts: 67
- Joined: Sat Mar 14, 2015 2:40 pm
Return to Engineering Colleges (B.E./B.Tech)
Who is online
Users browsing this forum: Google [Bot] and 0 guests