GBTU & MTU Entrance Exam
Discuss Everything about GBTU & MTU admissions and UPSEE.
by amit007 » Fri Jan 23, 2015 2:23 am
UPSEE 2015 Rank Predictor | UPSEE 2015 Marks vs RankUPSEE 2015 Rank Predictor will help students in finding out which colleges they can apply and which branch they have to choose.The candidate who will score marks more than the UPSEE 2015 Cut Off are eligible and will be considered for counselling process.
UPSEE 2015 Rank Predictor on the basis of Previous 4 years Analysis:UPSEE 2015 Marks | UPSEE 2015 Rank |
> 500 | 1 – 800 |
499 - 460 | 801 – 1200 |
459 – 400 | 1201 - 8000 |
399 – 350 | 8001 – 16000 |
349 - 300 | 16001 – 25000 |
299 – 250 | 25001 - 35000 |
249 - 200 | 35001 – 50000 |
<199 | 50001+ |
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to UPSEE
Who is online
Users browsing this forum: No registered users and 1 guest