JNTU Anantapur, Kakinada Entrance Exam.
Discuss Everything about JNTU admissions and AP-EAMCET.
by amit007 » Thu Jan 22, 2015 2:40 pm
EAMCET 2015 Rank Predictor | EAMCET Rank Predictor 2015EAMCET 2015 Rank Predictor will help students in finding out which colleges they can apply and which branch they have to choose.The candidate who will score marks more than the EAMCET 2015 Cut Off are eligible and will be cosidered for counselling process.
EAMCET 2015 Rank Predictor on the basis of Previous 4 years Analysis:EAMCET 2015 Marks | EAMCET 2015 Rank |
160-151 | 1-10 | [/tr]150-141 | 11-100 |
140-131 | 101-400 |
130-121 | 401-900 |
120-111 | 901-1500 |
110-101 | 1501-3500 |
100-91 | 3501-6500 |
90-81 | 6501-11000 |
80-71 | 11001-18000 |
70-61 | 18001-30000 |
60-51 | 30001-65000 |
<50 | 65001+ |
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to AP-EAMCET
Who is online
Users browsing this forum: No registered users and 1 guest