Discuss Everything about Joint Entrance Exam Mains
by amit007 » Wed Feb 25, 2015 12:38 pm
Visvesvaraya National Institute of Technology - Nagpur (NIT Nagpur)VNIT Nagpur was established in 1960, by the Government of India.VNIT Nagpur B Tech Admission 2015: VNIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. VNIT Nagpur B Tech Courses Offered by :- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical & Electronics Engineering
- Electronics Engineering
- Metallurgical & Materials Engineering
- Mechanical Engineering
- Mining Engineering
VNIT Nagpur B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Architecture | 571 | 1923 | 2444 | 4352 | 7221 | 8398 | 17794 | 43536 |
OS | Architecture | 1057 | 2802 | 3560 | 4700 | 7883 | 11378 | 11871 | 21153 |
HS | Chemical Engineering | 9927 | 18077 | 19153.1 | 26427 | 33296 | 101052 | 114008 | 279222 |
OS | Chemical Engineering | 7015 | 16267 | 19919 | 23512 | 76554 | 115083 | 109554 | 171292 |
HS | Civil Engineering | 7258 | 16843 | 17537 | 24050 | 37814 | 83395 | 150146 | 257264 |
OS | Civil Engineering | 6775 | 11481 | 13527 | 18506 | 41531 | 73302 | 87304 | 95251 |
HS | Computer Science & Engineering | 2184 | 5067 | 5514 | 10798 | 8803 | 54660 | 103100 | 178488 |
OS | Computer Science & Engineering | 3049 | 4663 | 6104 | 9534 | 23828 | 52533 | 68801 | 97988 |
HS | Electrical & Electronics Engineering | 4821 | 12398 | 13152 | 18709 | 34768 | 76649 | 64456 | 233075 |
OS | Electrical & Electronics Engineering | 4817 | 6779 | 9999 | 12268 | 42179 | 64787 | 41373 | 101998 |
HS | Electronics & Communication Engineering | 3719 | 9547 | 10860 | 16071 | 25854 | 86072 | 119565 | 146212 |
OS | Electronics & Communication Engineering | 3214 | 5214 | 7268 | 10010 | 40111 | 62623 | 81099 | 100550 |
HS | Mechanical Engineering | 2487 | 7494 | 7853 | 14042 | 19395 | 68656 | 106040 | 118574 |
OS | Mechanical Engineering | 4576 | 6887 | 7071 | 11872 | 41395 | 53605 | 75610 | 97835 |
HS | Metallurgical & Materials Engineering | 15335 | 22877 | 25519 | 34952 | 101950 | 120667 | 322880 | 339768 |
OS | Metallurgical & Materials Engineering | 14394 | 20954 | 22292 | 29414 | 101574 | 137609 | 160622 | 205293 |
HS | Mining Engineering | 23330 | 27486 | 30029 | 40837 | 102328 | 135946 | 299113 | 299113 |
OS | Mining Engineering | 16726 | 23586 | 25137 | 28126 | 83381 | 109097 | 188785 | 197384 |
VNIT Nagpur B Tech Fee Structure 2015: Tuition Fee for VNIT Nagpur is Rs. 35,000/- Per Semester.VNIT Nagpur B Tech Placements 2015:Company Name | Total no. of Students |
Raymonds-PPO | 3 |
Morgan Stanley | 2 |
Bajaj Auto | 4 |
Oracle | 21 |
OFSS | 7 |
Nvidia | 1 |
Epic-PPO | 1 |
Pepsico | 2 |
ZS Associates | 16 |
Delloitte | 21 |
Thoughtworks | 2 |
Tata Motors | 6 |
Pidilite | 5 |
TataSteel-PPO | 1 |
GSK | 1 |
Mahindra two wheelers | 1 |
General Motors | 4 |
Infocepts | 2 |
Samsung | 1 |
Black & Veatch | 2 |
Microsoft-PPO | 1 |
Thermax | 3 |
Century Group | 2 |
Mu Sigma | 7 |
Finisar Malaysia | 2 |
MAQ | 2 |
TCS | 4 |
Vedanta | 4 |
Cybage | 4 |
IBMGBS | 34 |
FCS | 3 |
Persistent | 1 |
Sony | 2 |
3DPLM | 4 |
C DOT | 6 |
ABB | 2 |
Raymonds | 3 |
ITC Infotech | 6 |
Geometric | 3 |
RIL | 14 |
Sapient | 10 |
Accenture | 10 |
ACG PAM | 2 |
Meru Cabs | 1 |
L&T Powai | 12 |
Va Tech Wabag | 7 |
ACC Concrete | 3 |
Zuari | 3 |
Avtec | 3 |
Honda2wheelers | 3 |
Neosym | 2 |
Rancore | 3 |
Tata Power | 3 |
Techint | 5 |
TCE | 1 |
Lafarge | 5 |
UPL | 3 |
Fluor | 4 |
Ambuja Cement | 7 |
Emerson | 2 |
JSW | 23 |
Bharat Forge | 2 |
Cargill | 2 |
Atos | 6 |
ITD CEM | 3 |
Praxair | 3 |
Godrej | 1 |
BPCL | 17 |
HPCL | 6 |
RINL Vizag | 8 |
Allied Metallurgical Product Pvt. Ltd. | 2 |
VNIT Nagpur Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
VNIT Nagpur Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 3 guests