Discuss Everything about Joint Entrance Exam Mains
by amit007 » Wed Feb 25, 2015 11:58 am
National Institute of Technology - Silchar (NIT Silchar)NIT Silchar was established in 1967, by the Government of India.NIT Silchar B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Silchar B Tech Courses Offered by :- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Communication Engineering
- Computer Science & Engineering
- Electronics & Instrumentation Engineering
NIT Silchar B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Civil Engineering | 27995 | 63575 | 67271 | 107265 | 116142 | 176194 | 133595 | 165960 |
OS | Civil Engineering | 24280 | 28408 | 29286 | 32877 | 71706 | 124441 | 138256 | 164605 |
HS | Computer Science & Engineering | 17511 | 54612 | 63777 | 105896 | 82688 | 208291 | 198731 | 206371 |
OS | Computer Science & Engineering | 15642 | 22606 | 23767 | 27967 | 91254 | 136657 | 130737 | 209418 |
HS | Electrical Engineering | 14530 | 65109 | 65548 | 103407 | 93961 | 179820 | 161910 | 195841 |
OS | Electrical Engineering | 15513 | 26369 | 28366 | 31429 | 107860 | 141307 | 142723 | 188603 |
HS | Electronics & Communication Engineering | 15000 | 47783 | 49404 | 96818 | 121262 | 181331 | 206610 | 233565 |
OS | Electronics & Communication Engineering | 9995 | 25229 | 26670 | 30895 | 68660 | 151591 | 184564 | 204131 |
HS | Electronics & Instrumentation | 58939 | 71097 | 90334 | 111559 | 172834 | 218368 | 218883 | 232512 |
OS | Electronics & Instrumentation | 25243 | 28936 | 31274 | 37620 | 150808 | 157020 | 253634 | 255073 |
HS | Mechanical Engineering | 8184 | 27627 | 30807 | 60803 | 92136 | 111934 | 80998 | 168753 |
OS | Mechanical Engineering | 16091 | 22939 | 22965 | 28465 | 84008 | 122951 | 163640 | 182371 |
NIT Silchar B Tech Fee Structure 2015: Tuition Fee for NIT Silchar is Rs. 35,000/- Per Semester.NIT Silchar B Tech Placements 2015:NAME OF ORGANISATION | CTC | CE | ME | EE | ECE | CSE | EI |
SAMSUNG INDIA SOFTWARE CENTRE | 5.5 LPA | | | | 2 | 4 | |
JOHN DEERE | 5.25 LPA | | | | | | |
MARUTI SUZUKI INDIA LTD. | 5.4 LPA | | 15 | | | | |
MU-SIGMA | 18 LAKHS FOR 3 YEARS | 1 | 0 | 3 | 2 | 3 | 0 |
IBM INDIA LIMITED | 3.4 LPA | 22 | 36 | 30 | 33 | 19 | 3 |
CAPGEMINI | 3.05 LPA | 2 | 1 | 5 | 11 | 6 | 0 |
ARICENT | 3.5 LPA | | | 2 | 5 | 1 | 1 |
TELCON | 6.17-6.97 LPA (Gross Salary) | | 1 | | | | |
NATIONAL INSTRUMENTS | 9.5-10 LPA | | 0 | 0 | 0 | | 1 |
GS E&C | 4.3 LPA | 0 | 0 | 0 | | | 0 |
CAPITAL IQ | 4.75 LPA | | | | 0 | 0 | |
CUMMINS. | 4.15 LPA (B.Tech) | | 7 | | | | |
| 4.90 LPA(M.Tech) | | | | | | |
ABB | 4.75 LPA | | 0 | 1 | | | |
SONY INDIA | 4.5 LPA | 0 | 0 | 0 | 0 | 2 | 0 |
MAHINDRA & MAHINDRA | 5.05 LPA | | 2 | | | | |
AMAZON | 30000 (per month) | | | | | 0 | |
SAMSUNG INDIA Software Engg. Labs | 6.65 LPA | | | | | 12 | |
RANCORE TECHNOLOGIES | 5 LPA | | | | 3 | 2 | |
ZS ASSOCIATES | 7.46 LPA | | | | | | |
CONCEPT EDUCATION | 4.5 LPA | | 0 | 3 | 1 | 1 | |
GREYB | 4.36 LPA | | | | 2 | 0 | |
WEBFLUENZ | 2.4 LPA (cash In hand) | | | | 1 | 0 | |
L&T LIMITED | 3.75 LPA | | 2 | | | | |
ATOS | 3.4 LPA | | | 7 | 4 | 2 | 2 |
JINDAL STEEL & POWER LTD | 4.4 LPA | 1 | 4 | | | | |
TATA CHEMICALS | 4.2 LPA | | 1 | | | | |
HSCC INDIA LTD | 5.6 – 6 LPA | 4 | | | | | |
MAGNETI MARELLIF | 33.333 PM (Gross] | | | | 8 | | |
DOWN TOWN UNIVERSITY | 4.5 LPA | | | | | | |
AFCONS INFRASTRUCTURE | 3.36 LPA | 2 | 0 | 0 | | | |
DHRISTI SOFT | 8 LPA | | | | | 1 | |
B L KASHYAP & SONS | 2.18 LPA | 10 | | | | | |
ORACLE SERVER TECHNOLOGIES | 6 LPA | | | | | 2 | |
ORACLE SYSTEMS | 6 LPA | | | 2 | | | |
DAIMLER INDIA COMMERCIAL VEHICLES | 4.5 LPA | 1 | 2 | 1 | | 1 | |
INDIAN OIL | 9.8 -10.1 LPA | | 4 | 3 | | | 3 |
PANDIT DINDAYAL UNIVERSITY | 4.5 LPA | | | | | | |
ITD CEMENTATION | 2.92 LPA | 2 | | | | | |
KIlT | 5 LPA | | | | | | |
SANKALP SEMICONDUCTORS | 4 LPA | | | 0 | 0 | 0 | |
SAMSUNG RESEARCH INDIA | 7 LPA | | | | RA | RA | |
ROYAL GROUP OF INSTITUTIONS | 4.5 LPA | | | | | | |
TECNOSOFT CONSULTANCY SERVICES | 3 LPA | | | 0 | 0 | 1 | 0 |
VEDANTA RESOURCES | 5.7 LPA | | 2 | 1 | | | |
ZALONl | 1.88 LPA | | | | RA | RA | |
ONGC | 11,22,644 LPA | | 16 | 4 | | | |
BPCL | 10 LPA | | 6 | 3 | | | 1 |
KMV PROJECTS | 2.4 LPA | 4 | | | | | |
PCM GROUP | 3 LPA | 3 | 1 | | | | |
HPCL | 10 LPA | 2 | 2 | | | | |
JMC PROJECTS | 3 LPA | 5 | | | | | |
ABCl INFRA | 3 LPA | 5 | 4 | | | | |
JV SCIENTIFIC | 7 LPA | | | | | | RA |
KRIBCHO | 7.25 LPA | RA | RA | RA | | RA | |
NIT Silchar Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Silchar Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest