Discuss Everything about Joint Entrance Exam Mains
by amit007 » Tue Feb 24, 2015 4:29 pm
National Institute of Technology - Kurukshetra (NIT Kurukshetra)NIT Kurukshetra was established in 1963, by the Government of India.NIT Kurukshetra B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Kurukshetra B Tech Courses Offered by :- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
- Industrial Engineering & Management
- Information Technology
NIT Kurukshetra B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Civil Engineering | 5394 | 22626 | 22903 | 32773 | 81948 | 142508 | 323275 | 797434 |
OS | Civil Engineering | 11449 | 14843 | 15905 | 20739 | 47276 | 81431 | 52149 | 75471 |
HS | Computer Engineering | 1696 | 8004 | 11733 | 17669 | 55703 | 88878 | 381369 | 523846 |
OS | Computer Engineering | 3463 | 6985 | 8475 | 14409 | 39242 | 64498 | 81858 | 115874 |
HS | Electrical Engineering | 13151 | 19555 | 23991 | 31570 | 92198 | 140602 | 155600 | 668958 |
OS | Electrical Engineering | 8126 | 12434 | 13768 | 18089 | 50501 | 70601 | 72502 | 101603 |
HS | Electronics & Communication Engineering | 5952 | 14198 | 18724 | 26846 | 59866 | 119297 | 371738 | 854329 |
OS | Electronics & Communication Engineering | 6807 | 10471 | 11736 | 16723 | 55023 | 79221 | 102956 | 128655 |
HS | Information Technology | 8006 | 13349 | 20145 | 32243 | 86870 | 138381 | 756116 | 804755 |
OS | Information Technology | 8844 | 12235 | 15608 | 19167 | 33600 | 93640 | 104920 | 156765 |
HS | Mechanical Engineering | 7267 | 16259 | 18034 | 23535 | 36371 | 97643 | 239626 | 818145 |
OS | Mechanical Engineering | 5786 | 10789 | 11107 | 15550 | 51378 | 64052 | 72763 | 108793 |
HS | Production & Industrial Engineering | 17698 | 27176 | 32805 | 39217 | 133843 | 170796 | 0 | 0 |
OS | Production & Industrial Engineering | 15797 | 20653 | 20803 | 29938 | 106747 | 128644 | 176476 | 232399 |
NIT Kurukshetra B Tech Fee Structure 2015: Tuition Fee for NIT Kurukshetra is Rs. 35,000/- Per Semester.NIT Kurukshetra B Tech Placements 2015: S.No. | Company Name | Package Offered (in LPA) |
1 | PepsiCo | 6 |
2 | EXL Services | 11 lakhs in 2 years |
3 | THE SMARTCUBE | 5.4 |
4 | Amazon.com | 19 |
5 | WINSHUTTLE | 7.2 |
6 | ZS Associates | 5.4 |
7 | EXICOM Telesystems | (Info Not Available) |
8 | MAQ SOFTWARES | 7 |
9 | Axtria Inc. India pvt ltd | 25 lakhs in 3 years |
10 | INFO EDGE (INDIA) ltd. | 6 |
11 | AMADEUS | 7.5 |
12 | Samsung Research India | 7.75 |
13 | L&T Construction | (Info Not Available) |
14 | Fiserv (Open Solutions) | 7.1 |
15 | Mahindra & Mahindra Ltd. | 5.38 |
16 | Oceaneering | 4.55-5.2 |
17 | Freescale Semiconductor | 9.5 |
18 | Morgan Stanley | 13.4 |
19 | Applied Materials, Inc. | 8.8-9.4 |
20 | CA Technologies | 7.5 |
21 | Value Edge Research Services | 4.5 |
22 | Idea Cellular | 5 |
23 | Ashiana Housing Limited | 3.25 |
24 | Google Australia [Off-Campus] | (Info Not Available) |
25 | TRIDENT GROUP | 9.2 |
26 | Tata Power-DDL | 4.25 |
27 | Nucleus Software | 4.5 |
28 | Eveready Industries | 6.6 |
29 | Compro Technologies | 5.3 |
30 | ISRL | 4.5-5 |
31 | G-Eng | 3-3.5 |
32 | ReInspire Tech | 3.6-4.2 |
NIT Kurukshetra Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Kurukshetra Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest