Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Civil Engineering | 18758 | 30368 | 31033 | 33614 | 74156 | 152968 | 126584 | 195464 |
OS | Civil Engineering | 14896 | 17442 | 19077 | 21795 | 66773 | 92911 | 104285 | 114986 |
HS | Computer Science & Engineering | 12874 | 21298 | 21450 | 27474 | 52697 | 127617 | 122746 | 144436 |
OS | Computer Science & Engineering | 7309 | 11409 | 12663 | 18580 | 72177 | 90966 | 106122 | 148234 |
HS | Electrical & Electronics Engineering | 18075 | 24660 | 25652 | 30722 | 66604 | 130561 | 114814 | 181467 |
OS | Electrical & Electronics Engineering | 8920 | 15235 | 16115 | 20070 | 68101 | 98235 | 107566 | 141637 |
HS | Electronics & Communication Engineering | 11411 | 25568 | 25658 | 30696 | 101989 | 151580 | 150950 | 213997 |
OS | Electronics & Communication Engineering | 9997 | 13155 | 15587 | 19892 | 49289 | 94137 | 133519 | 155443 |
HS | Mechanical Engineering | 8732 | 17996 | 11315 | 23504 | 71399 | 107208 | 109895 | 140766 |
OS | Mechanical Engineering | 9601 | 14421 | 14578 | 17855 | 44800 | 93259 | 125490 | 130733 |
HS | Metallurgical & Materials Engineering | 25592 | 34613 | 34822 | 39050 | 160007 | 177907 | 186566 | 321274 |
OS | Metallurgical & Materials Engineering | 17727 | 26014 | 28676 | 35499 | 140034 | 155207 | 155529 | 234005 |
HS | Production & Industrial Engineering | 28092 | 34255 | 37197 | 39769 | 165494 | 184045 | 242102 | 310780 |
OS | Production & Industrial Engineering | 16103 | 23634 | 26422 | 29016 | 133407 | 141494 | 231790 | 231790 |
Name of the Company | No. of Students placed |
ABB | 3 |
Absolute Data | 3 |
ACC Cements | 1 |
Airvana N/W | 5 |
Akash Institute | 1 |
Allgo System | 5 |
Amazon India | 3 |
Ambuja Center | 4 |
Amdocs | 2 |
Aricent | 24 |
Ashiyana Housing LTD | 2 |
Bajaj Auto | 1 |
Belzabar Pro | 1 |
Bes Consultants | 1 |
Bharti Infratel | 4 |
Ceratizit | 2 |
Comviva | 15 |
Electrosteel | 4 |
Elegant Marine Services | 0 |
Ericsson | 11 |
Exl Services | 10 |
Future First | 2 |
Godrej N Boyce | 2 |
Godrej Pro | 2 |
Hindalco | 6 |
Honda 2 Wheeler | 4 |
Honda R&D | 3 |
I Gate | 6 |
IBM | 34 |
Innovaccer | 0 |
ISWP | 2 |
JCAPCPL | 3 |
JCI | 2 |
JSW | 8 |
KEC Limited | 1 |
L&T ECC | 20 |
L&T InfoteCH | 10 |
Lafarge | 2 |
Lic Life Plus | 28 |
Magnetti Mareli | 2 |
Mahindra & Mahindra | 3 |
Maruti Suzuki | 3 |
Moojc | 1 |
Mu Sigma | 15 |
Newgen Software | 0 |
Nice Software | 0 |
Novell Software | 0 |
Nucleus S/W | 7 |
One 97 | 0 |
Optum Soft | 1 |
Orient Electricals | 1 |
OSS Cubes | 1 |
Paharpur Cooling Towers | 0 |
Parkar Henifinn | 1 |
Pdaris Ft | 8 |
PGCIL | 2 |
Pradan NGO | 8 |
Rancore | 3 |
Resonance | 4 |
Saint Gobain | 1 |
Samsung Heavy | 3 |
SAP Labs | 0 |
Sapient Nitro | 1 |
Sel | 9 |
Sony India | 4 |
Sri Bangalore | 29 |
Sri Delhi | 6 |
Srijan NGO | 0 |
Sterlite | 3 |
Tata Consultancy Services | 110 |
Tata Motors | 6 |
Tata Power | 6 |
Tata Steel Pro | 5 |
Tata Telcon | 2 |
Tata Tinplate | 1 |
Tayo Rolls | 0 |
Thornton | 0 |
Tridents | 1 |
Usha Martin | 5 |
Usha Martin(Ranchi) | 2 |
Uttam Galva | 6 |
Verizon | 5 |
Webfluenz | 0 |
Work Application | 1 |
Work Applications Pro | 1 |
World Quant | 0 |
World Quant(Training) | 0 |
Yodlee Infotech | 0 |
Total | 504 |
Contact Number | 0657-2373392 |
Website | http://www.nitjsr.ac.in |
Email-Id | dean.ac@nitjsr.ac.in |
Users browsing this forum: No registered users and 1 guest