Discuss Everything about Joint Entrance Exam Mains
by amit007 » Tue Feb 24, 2015 4:10 pm
National Institute of Technology - Yupia, District - Papumpare, Arunachal Pradesh (NIT Yupia, District - Papumpare, Arunachal Pradesh)NIT Arunachal Pradesh was established in 2010, by the Government of India.NIT Arunachal Pradesh B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Arunachal Pradesh B Tech Courses Offered by :- Computer Science & Engineering
- Electrical And Electronics Engineering
- Electronics And Communication Engineering
- Civil Engineering
- Mechanical Engineering
NIT Arunachal Pradesh B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Bio Technology | 0 | 0 | 0 | 0 | 0 | 0 | 511456 | 511456 |
OS | Bio Technology | 35122 | 39315 | 40355 | 40723 | 174130 | 175411 | 239965 | 239965 |
HS | Civil Engineering | 201308 | 301904 | 0 | 0 | 797275 | 878247 | 326126 | 326126 |
OS | Civil Engineering | 30590 | 32933 | 34049 | 35472 | 96318 | 130826 | 208505 | 208505 |
HS | Computer Science & Engineering | 123110 | 365514 | 0 | 0 | 408912 | 653984 | 429394 | 429394 |
OS | Computer Science & Engineering | 21251 | 25990 | 31103 | 32406 | 154682 | 154932 | 233765 | 233765 |
HS | Electrical Engineering | 251496 | 384912 | 0 | 0 | 534600 | 534600 | 404799 | 404799 |
OS | Electrical Engineering | 28094 | 31647 | 36994 | 37280 | 114843 | 116657 | 187111 | 187111 |
HS | Electronics & Communication Engineering | 86872 | 373349 | 92189 | 92189 | 557136 | 557136 | 333705 | 333705 |
OS | Electronics & Communication Engineering | 29338 | 31920 | 35537 | 36888 | 128663 | 138485 | 182666 | 182666 |
HS | Mechanical Engineering | 56625 | 275201 | 316288 | 347066 | 592350 | 694471 | 336091 | 336091 |
OS | Mechanical Engineering | 24323 | 27527 | 33723 | 33852 | 138365 | 139309 | 218087 | 218087 |
NIT Arunachal Pradesh B Tech Fee Structure 2015: Tuition Fee for NIT Arunachal Pradesh is Rs. 35,000/- Per Semester.NIT Arunachal Pradesh B Tech Placements 2015:Branch | No of Student | No of Student Placed |
ECE | 24 | 10 |
EEE | 29 | 20 |
CSE | 27 | 11 |
NIT Arunachal Pradesh Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Arunachal Pradesh Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest