Discuss Everything about Joint Entrance Exam Mains
by amit007 » Sun Feb 15, 2015 3:41 am
National Institute of Technology - Raipur (NIT Raipur)NIT Raipur was established in 1956, by the Government of India.NIT Raipur B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Raipur B Tech Courses Offered by :- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Department of Chemistry
- Department of Mathematics
- Department of Physics
- Department of Humanities & Social Sciences
- Electrical Engineering
- Electronics & Telecom. Engineering
- Information Technology
- Master In Computer Application
- Mechanical Engineering
- Mining Engineering
- Metallurgy Engineering
NIT Raipur B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Architecture | 2846 | 8002 | 9086 | 15284 | 28832 | 33765 | 24623 | 31311 |
OS | Architecture | 1847 | 3773 | 4801 | 6119 | 14365 | 15550 | 14900 | 17742 |
HS | Bio Medical Engineering | 76307 | 105518 | 115314 | 144127 | 261833 | 324045 | 280538 | 305337 |
OS | Bio Medical Engineering | 23086 | 33827 | 40236 | 44135 | 125979 | 168983 | 234848 | 265621 |
HS | Bio Technology Engineering | 45468 | 97027 | 115597 | 133163 | 228385 | 312221 | 250156 | 334435 |
OS | Bio Technology Engineering | 22090 | 32318 | 35710 | 41599 | 143481 | 152641 | 241387 | 277229 |
HS | Chemical Engineering | 31128 | 65455 | 76224 | 107639 | 210959 | 260216 | 247160 | 261495 |
OS | Chemical Engineering | 17299 | 21147 | 25428 | 28275 | 87640 | 118232 | 187854 | 193121 |
HS | Civil Engineering | 21638 | 46829 | 30786 | 71503 | 79738 | 181630 | 115158 | 152530 |
OS | Civil Engineering | 12819 | 17922.1 | 21521 | 23706 | 68266 | 101981 | 106880 | 111004 |
HS | Computer Science & Engineering | 11564 | 27421 | 38030 | 69903 | 130281 | 201830 | 169986 | 186171 |
OS | Computer Science & Engineering | 5253 | 13009 | 13764 | 20973 | 71763 | 97229 | 128062 | 147138 |
HS | Electrical Engineering | 14989 | 42593 | 44449 | 68484 | 58370 | 172857 | 110097 | 142250 |
OS | Electrical Engineering | 10647 | 16376 | 19531 | 23334 | 81768 | 98282 | 121803 | 147435 |
HS | Electronics & Tele Communication Engineering | 28116 | 51238 | 55748 | 83513 | 108393 | 236844 | 191994 | 238608 |
OS | Electronics & Tele Communication Engineering | 12474 | 15983 | 18516 | 22809 | 64013 | 102742 | 148000 | 156211 |
HS | Information Technology | 31917 | 64435 | 81127 | 116109 | 182698 | 252288 | 249542 | 274000 |
OS | Information Technology | 13344 | 17819 | 24641 | 27722 | 100832 | 109442 | 147493 | 200521 |
HS | Mechanical Engineering | 12639 | 23148 | 23386 | 50453 | 88459 | 132702 | 115110 | 126296 |
OS | Mechanical Engineering | 10667 | 15421 | 17142 | 21071 | 64160 | 96453 | 101580 | 140921 |
HS | Metallurgical Engineering | 52090 | 76092 | 92055 | 111763 | 216387 | 270633 | 183049 | 270843 |
OS | Metallurgical Engineering | 18702 | 26983 | 28017 | 37669 | 128727 | 136487 | 227852 | 248677 |
HS | Mining Engineering | 30044 | 72648 | 78754 | 95389 | 182795 | 245810 | 148411 | 198984 |
OS | Mining Engineering | 21024 | 28035 | 29126 | 33295 | 106612 | 128724 | 150556 | 193940 |
NIT Raipur B Tech Fee Structure 2015: Tuition Fee for NIT Raipur is Rs. 35,000/- Per Semester.NIT Raipur B Tech Placements 2015: Name of the Companies | | | | | | | | | |
| Chemical | Civil | CSE | Electrical | E & TC | IT | Mechanical | Metallurgical | Mining |
Belzabar Software India Pvt. Ltd. | – | – | 1 | – | – | 3 | – | – | – |
ACC Cement Pvt. Ltd. | 3 | – | – | 1 | – | – | – | – | 1 |
Shapoorji Pallonji & Co. Ltd. | – | 3 | – | – | – | – | – | – | – |
Mu-Sigma Business Solutions Ltd. | 1 | 1 | 3 | – | 7 | 1 | – | 2 | – |
Hella India Automotive Pvt. Ltd. | – | – | – | – | 1 | – | – | – | – |
Infocept Technologies Pvt. Ltd. | – | – | 1 | – | 4 | 1 | – | – | – |
Samsung Electronics Ltd. | – | – | 3 | – | – | – | – | – | – |
Persistent Systems Pvt. Ltd. | – | – | 4 | – | 1 | 3 | – | – | – |
Jindal Steel & Power Limited | 2 | 2 | – | 2 | – | – | 5 | 1 | – |
Aricent Group | – | – | 9 | – | 3 | 8 | – | – | – |
Headstrong Service India Pvt. Ltd. | – | – | 6 | 5 | 6 | 3 | – | – | – |
Amdocs India Ltd. | – | – | 5 | – | 1 | 1 | – | – | – |
Vedanta – Hindustan Zinc Ltd. | – | – | – | – | – | – | – | – | 15 |
Honda Motors & Scooters Pvt. Ltd. | – | – | – | – | – | – | 3 | – | – |
Cognizant Technology Solutions | 3 | – | 10 | 3 | 10 | 18 | – | 9 | – |
Maruti Suzuki India Ltd. | – | – | – | – | – | – | 12 | – | – |
Impetus Infotech Pvt. Ltd. | – | – | 2 | – | – | 1 | – | – | – |
Capgemini Pvt. Ltd. | 3 | 2 | 5 | 3 | 1 | 1 | – | 1 | – |
3DPLM Software Pvt. Ltd. | – | – | – | – | – | – | – | 2 | – |
Alfa Laval (India) Limited | 1 | – | – | – | – | – | – | 2 | – |
Trident India Ltd. | – | – | – | 1 | – | – | – | – | – |
Essel Mining (Aditya Birla Group) | – | 1 | – | – | – | – | 2 | – | 1 |
ISMT Limited | – | – | – | – | – | – | 2 | – | – |
ABB-Asea Browen Boveri | – | – | – | 3 | 5 | – | 2 | – | – |
Mahindra & Mahindra Ltd. | – | – | – | – | – | – | 3 | – | – |
Rancore Technology Limited | – | – | 2 | – | 2 | – | – | – | – |
Thomson Reuters Ltd. | – | – | 1 | 2 | 3 | 2 | – | – | – |
Ambuja Cement Ltd. | 6 | 6 | – | – | – | – | 6 | – | 1 |
Tata Tinplate Ltd. | – | – | – | – | – | – | – | 2 | – |
Godrej Boyce & Mfg. Co. Ltd. | – | – | – | 2 | – | – | 4 | – | – |
Paradeep Phosphate Ltd. | 1 | – | – | – | – | – | – | – | – |
Nice Software Solutions | – | – | 2 | – | – | 1 | – | – | – |
Lafarge Cement India Pvt. Ltd. | – | – | – | – | – | – | 1 | – | 1 |
Hindalco India Ltd. | – | – | – | 2 | 1 | – | 3 | – | 2 |
Bharat Petroleum Co. Ltd. | – | 5 | – | – | – | – | 6 | – | – |
Fiat India Pvt. Ltd. | – | – | – | 1 | – | – | – | – | – |
Jindal South West | – | 4 | – | 2 | – | – | 1 | 9 | – |
L&T Constructions Pvt. Ltd. | – | 8 | – | 2 | – | – | – | – | – |
Adhunik Resources | – | – | – | 1 | – | – | 1 | 2 | 2 |
Pradan – NGO | – | – | 1 | 1 | 1 | – | – | – | – |
Adhor Welding Pvt. Ltd. | – | – | – | 3 | – | – | 1 | 2 | – |
Usha Martins Pvt. Ltd. | – | – | – | – | 1 | – | – | 1 | – |
HSCC India Ltd. | – | 3 | – | 2 | – | – | – | – | – |
Afcon Infrastructure Pvt. Ltd. | – | 1 | – | – | – | – | – | – | – |
Joy Mining Pvt. Ltd. | – | – | – | 3 | – | – | – | – | 2 |
Vedanta – Balco | 1 | – | – | 3 | 1 | – | 2 | 8 | – |
Indian Oil Co. Ltd. | – | – | – | 2 | – | – | 4 | 1 | – |
Viraj Profiles Ltd. | – | – | – | – | – | – | – | 6 | – |
Dodsal Engineering’s Pvt. Ltd. | 1 | – | – | – | – | – | 1 | – | – |
Coal India Limited | – | – | – | – | – | – | – | – | 23 |
NRDA | – | 2 | – | 1 | – | – | – | – | – |
Shree Cement | – | – | – | 3 | 1 | – | – | – | – |
Olacabs | – | – | – | – | – | 1 | – | – | – |
Build Kraft | – | 1 | – | – | – | – | – | – | – |
NMiMS University, Shirpur | – | – | – | – | – | – | – | – | – |
ARMIET University, Thane | – | – | – | – | – | – | – | – | – |
Reliance Industries Limited | 3 | – | – | 1 | – | – | 1 | – | – |
ONGC | – | – | 2 | 1 | – | – | 3 | – | – |
Hindustan Steelworks Const. Ltd. | – | 4 | – | – | – | – | 2 | – | – |
Vedanta – Balco | 4 | – | – | 1 | – | – | – | 5 | – |
| 29 | 43 | 57 | 51 | 49 | 44 | 65 | 53 | 48 |
NIT Raipur Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Raipur Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest