Discuss Everything about Joint Entrance Exam Mains
by amit007 » Sun Feb 15, 2015 3:36 am
National Institute of Technology - Meghalaya (NIT Meghalaya)NIT Meghalaya was established in 2010, by the Government of India.NIT Meghalaya B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Meghalaya B Tech Courses Offered by :- Computer Science and Engineering
- Electronics and Communication Engineering
- Electrical & Electronics Engineering
- Civil Engineering
- Mechanical Engineering
NIT Meghalaya B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Civil Engineering | 85465 | 97599 | 0 | 0 | 445826 | 445826 | 167606 | 332856 |
OS | Civil Engineering | 20503 | 33617 | 36076 | 37067 | 110644 | 126767 | 177274 | 198374 |
HS | Computer Science & Engineering | 53818 | 60056 | 0 | 0 | 443622 | 443622 | 171706 | 563380 |
OS | Computer Science & Engineering | 24383 | 28684 | 29112 | 34891 | 140309 | 142337 | 229472 | 229472 |
HS | Electrical & Electronics Engineering | 74461 | 120055 | 0 | 0 | 321186 | 321186 | 208068 | 517266 |
OS | Electrical & Electronics Engineering | 25752 | 32980 | 33900 | 38291 | 135976 | 157822 | 226160 | 226160 |
HS | Electronics & Communication Engineering | 61276 | 106389 | 0 | 0 | 0 | 0 | 341853 | 712151 |
OS | Electronics & Communication Engineering | 27749 | 31982 | 35845 | 37952 | 154936 | 159184 | 219694 | 219694 |
HS | Mechanical Engineering | 52336 | 69943 | 0 | 0 | 292953 | 292953 | 192359 | 594363 |
OS | Mechanical Engineering | 17818 | 31054 | 33188 | 33867 | 110996 | 135950 | 163486 | 163486 |
NIT Meghalaya B Tech Fee Structure 2015: Tuition Fee for NIT Meghalaya is Rs. 35,000/- Per Semester.NIT Meghalaya B Tech Placements 2015:- Companies visited NIT Meghalaya:
- Indian Navy
- Power Grid Corporation Limited
- IBM India Private Limited
- Tata Consultancy Serices
- Verizon Data Services India Private Limited
- Polaris Financial Technology Limited
- L&T Construction Limited (ECC)
- Bespoke Digital Media
- Nile Stream Info Technologies Private Limited
- Zaloni Technologies India Private Limited
- Meghalaya Energy Corporation Ltd.
- Resonance Eduventures Pvt. Ltd.
- Tech Mahindra
NIT Meghalaya Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Meghalaya Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest