Discuss Everything about Joint Entrance Exam Mains
by amit007 » Tue Feb 10, 2015 9:50 pm
National Institute of Technology - Durgapur (NIT Durgapur)NIT Durgapur was established in 1960, by the Government of India. NIT Durgapur B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Durgapur B Tech Courses Offered by :- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electronics and communication Engineering
- Information Technology
- Mechanical Engineering
- Metallurgical and Materials Engineering
NIT Durgapur B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Bio Technology | 26791 | 37426 | 91656 | 109883 | 150605 | 190297 | 461785 | 554948 |
OS | Bio Technology | 24117 | 32233 | 34661 | 38889 | 136795 | 168555 | 174574 | 244736 |
HS | Chemical Engineering | 11081 | 25969 | 45430 | 88398 | 90892 | 149043 | 392942 | 417057 |
OS | Chemical Engineering | 12562 | 18805 | 21807 | 26393 | 87925 | 121350 | 152562 | 182311 |
HS | Civil Engineering | 6206 | 25016 | 25935 | 71936 | 80854 | 129794 | 385797 | 393422 |
OS | Civil Engineering | 12903 | 15884 | 17997 | 20608 | 58651 | 91077 | 113350 | 117273 |
HS | Computer Science & Engineering | 5760 | 17204 | 23948 | 67548 | 88451 | 127912 | 117813 | 253576 |
OS | Computer Science & Engineering | 5032 | 11202 | 11219 | 16667 | 41294 | 84890 | 117709 | 131556 |
HS | Electrical Engineering | 13531 | 21649 | 26495 | 57253 | 51428 | 113415 | 177243 | 282063 |
OS | Electrical Engineering | 6603 | 14654 | 15281 | 19746 | 70835 | 88373 | 93387 | 131912 |
HS | Electronics & Communication Engineering | 10803 | 20083 | 22323 | 68351 | 75780 | 118926 | 43932 | 286277 |
OS | Electronics & Communication Engineering | 8796 | 12637 | 15302 | 18508 | 67531 | 93539 | 112934 | 139168 |
HS | Information Technology | 18650 | 27173 | 73642 | 86151 | 127771 | 150510 | 289634 | 382566 |
OS | Information Technology | 11311 | 15653 | 20006 | 23914 | 88518 | 107487 | 129869 | 161238 |
HS | Mechanical Engineering | 7389 | 21352 | 24207 | 53904 | 47343 | 106318 | 119267 | 369957 |
OS | Mechanical Engineering | 7535 | 13260 | 13914 | 18307 | 48925 | 82073 | 95026 | 120676 |
HS | Metallurgical & Materials Engineering | 18531 | 31041 | 87597 | 103580 | 151616 | 170280 | 396690 | 479167 |
OS | Metallurgical & Materials Engineering | 9397 | 25611 | 27523 | 33572 | 122421 | 138456 | 188246 | 238852 |
NIT Durgapur B Tech Fee Structure 2015: Tuition Fee for NIT Durgapur is Rs. 35,000/- Per Semester.NIT Durgapur B Tech Placements 2015:SL. No | COMPANY | NUMBER OF STUDENTS PLACED (BRANCH WISE) | | | | | | | | | |
| | B.Tech | | | | | | | | | |
| | BT | CHE | CIV | CSE | ECE | EE | IT | ME | MME | TOTAL |
1 | BELZABAR | - | - | - | 1 | - | - | 2 | - | - | 3 |
2 | MICROSOFT | - | - | - | 6 | - | - | 1 | - | - | 7 |
3 | GOOGLE | - | - | - | - | - | - | - | - | - | NA |
4 | NOVELL | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
5 | FUTURES FIRST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | SAMSUNG (SEL | - | - | - | 5 | - | - | 3 | - | - | 8 |
7 | C-DOT | - | - | - | 2 | 1 | - | - | - | - | 3 |
8 | M – JUNCTION | - | - | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
9 | PayU India (IBIBO) | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
10 | Maruti Suzuki | - | - | - | - | - | - | - | 4 | - | 4 |
11 | NRI FINTECH | - | - | - | 1 | 0 | 0 | 1 | - | - | 2 |
12 | MuSigma | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
13 | MAHINDRA | - | - | - | - | - | - | - | - | - | NA |
14 | SAMSUNG R&D | - | - | - | 6 | - | - | 6 | - | - | 12 |
15 | Kirusa Software Pvt Ltd | - | - | - | - | - | - | - | - | - | NA |
16 | TCE | - | - | - | - | - | 2 | - | 2 | - | 4 |
17 | L&T ECC | - | 0 | 18 | - | 0 | 4 | - | 3 | 0 | 25 |
18 | ACC | - | - | - | - | - | - | - | 2 | - | 2 |
19 | Dynamic Digital Technology Pvt Ltd | - | - | - | 3 | 0 | - | - | 0 | - | 3 |
20 | POLARIS FT | - | - | - | 6 | - | - | 3 | - | - | 9 |
21 | CESC | - | - | - | - | - | 2 | - | 1 | - | 3 |
22 | TCS | 8 | 6 | 1 | 19 | 42 | 29 | 15 | 31 | 11 | 162 |
23 | CAPGEMINI | - | 3 | - | 2 | 4 | 5 | 5 | 6 | 6 | 31 |
24 | IBM | 4 | 6 | 1 | 3 | 7 | 4 | 2 | 8 | 3 | 38 |
25 | Schneider Electric | - | - | - | - | - | 6 | - | 0 | - | 6 |
26 | HP | - | - | - | 3 | - | - | - | - | - | 3 |
27 | DAIMLER | - | - | - | - | - | - | - | 7 | 0 | 7 |
28 | ABB | - | - | - | - | - | 2 | - | - | - | 2 |
29 | TATA MOTORS | - | - | - | - | - | - | - | 5 | 2 | 7 |
30 | ITC INFOTECH | - | - | - | 0 | 3 | - | 0 | 0 | - | 3 |
31 | BPCL | - | - | - | - | - | - | - | 5 | - | 5 |
32 | VERIZON | - | - | - | 3 | - | - | 1 | - | - | 4 |
33 | LAFARGE | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
34 | DRISHTI SOFT | - | - | - | 1 | - | - | 1 | - | - | 2 |
35 | GODREJ | - | - | 1 | - | - | - | - | 1 | - | 2 |
36 | THERMAX | - | - | - | - | - | - | - | 1 | - | 1 |
37 | HERO MOTO CORP | - | - | - | - | - | 2 | - | 4 | - | 6 |
38 | ORACLE FSS | - | 0 | 0 | 2 | 5 | 1 | 2 | 0 | - | 10 |
39 | JSL | - | - | - | - | - | - | - | 6 | 9 | 15 |
40 | KEROSS | - | - | - | - | - | - | - | - | - | 0 |
41 | RIL | - | 12 | - | - | - | - | - | - | - | 12 |
42 | TATA TINPLATE | - | - | - | - | - | - | - | 1 | 1 | 2 |
43 | WABAG | - | 1 | - | - | - | 0 | - | 1 | - | 2 |
44 | LISTER TECHNOLOGIES | - | - | - | 0 | 1 | 0 | 0 | - | - | 1 |
45 | SUBROS | - | - | - | - | - | - | - | 3 | - | 3 |
46 | ERICSSON | - | - | - | 1 | 10 | - | 1 | - | - | 12 |
47 | OSSCUBE | - | - | - | - | - | - | - | - | - | - |
48 | EXIDE | - | - | - | - | - | 2 | - | 4 | - | 6 |
49 | AMDOCS | - | - | - | 3 | - | - | 3 | - | - | 6 |
50 | MITSUBISHI | - | - | - | - | 0 | 2 | - | - | - | 2 |
51 | AKASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | TATA POWER | - | - | - | - | - | 3 | - | 2 | - | 5 |
53 | TUDIP TECHNOLOGIES | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | RANCORE | - | - | - | 2 | 4 | - | - | - | - | 6 |
55 | TRIDENT | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 |
56 | PRADAN | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
57 | VIACOM | - | - | - | 3 | - | - | 1 | - | - | 4 |
58 | AMAZON | - | - | - | - | - | - | - | - | - | NA |
59 | IDEA CELLULAR | - | - | - | - | 5 | - | - | - | - | 5 |
60 | ISMT | - | - | - | - | - | - | - | - | 1 | 1 |
61 | JSW STEEL | - | 0 | - | - | - | - | - | 5 | 7 | 12 |
62 | PCTL(Paharpur) | - | - | 0 | - | - | - | - | 1 | - | 1 |
63 | NUCLEUS SOFTWARE | - | - | - | 1 | 1 | 2 | 1 | - | - | 5 |
64 | HALDIA PETROCHEMICAL | - | 0 | - | - | - | 1 | - | 2 | - | 3 |
65 | UTTAM GALVA STEEL | - | 0 | - | - | - | 3 | - | 1 | 4 | 8 |
66 | EVEREADY | - | 1 | - | - | - | - | - | 2 | - | 3 |
67 | MOTHER DAIRY | - | - | - | - | - | - | - | 1 | - | 1 |
68 | ELECTROSTEEL | - | - | - | - | - | - | - | 1 | - | 1 |
69 | TATA INTERNATIONAL | - | - | - | - | - | - | - | - | - | NA |
70 | NEWGEN SOFTWARE | - | - | - | - | - | - | - | - | - | NA |
71 | WEBFLUENZ | - | - | - | - | - | - | - | - | - | NA |
72 | LINDE | - | - | - | - | - | - | - | - | - | NA |
73 | L&T INFOTECH | - | - | - | - | - | - | - | - | - | NA |
74 | ORACLE | - | - | - | - | - | - | - | - | - | NA |
75 | BRIDGESTONE | - | - | - | - | - | - | - | - | - | NA |
76 | FBS | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
| MICROSOFT(Intern) | | | | 3 | | | 0 | | | 3 |
| ACC(Intern) | | | | | | | | | | NA |
| TATA STEEL(Intern) | | | | | | | | | 2 | 2 |
| CESC(Intern) | | | | | | | | | | NA |
| Total Placed | 17 | 23 | 22 | 67 | 62 | 53 | 47 | 85 | 35 | 411 |
| Total Jobs Offered | 17 | 33 | 22 | 80 | 84 | 74 | 53 | 116 | 46 | 525 |
| Double Jobs Offered | 0 | 10 | 0 | 13 | 22 | 21 | 6 | 31 | 11 | 114 |
NIT Durgapur Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Durgapur Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest