Discuss Everything about Joint Entrance Exam Mains
by amit007 » Tue Feb 10, 2015 9:49 pm
National Institute of Technology - Delhi (NIT Delhi)NIT Delhi was established in 2010, by the Government of India.NIT Delhi B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. NIT Delhi B Tech Courses Offered by :- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Computer Science & Engineering
NIT Delhi B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | Computer Science & Engineering | 4539 | 9549 | 17601 | 24793 | 84885 | 116857 | 166557 | 225878 |
OS | Computer Science & Engineering | 2712 | 4588 | 5438 | 8606 | 24915 | 46112 | 24951 | 34178 |
HS | Electrical & Electronics Engineering | 12977 | 14072 | 18693 | 35059 | 129779 | 139934 | 222458 | 227534 |
OS | Electrical & Electronics Engineering | 6601 | 9158 | 9184 | 13688 | 11146 | 65660 | 28641 | 91565 |
HS | Electronics & Communication Engineering | 10679 | 12981 | 25082 | 31324 | 122876 | 132358 | 161724 | 182408 |
OS | Electronics & Communication Engineering | 2160 | 5616 | 8233 | 10532 | 41804 | 71923 | 82847 | 82930 |
NIT Delhi B Tech Fee Structure 2015: Tuition Fee for NIT Delhi is Rs. 17,500/- Per Semester.NIT Delhi B Tech Placements 2015:S.No. | Company Name | CTC Offered (Lakhs p.a.) | No. of Students Placed | CSE | ECE | EEE |
1 | IBM (GBS) | 3.4 | 8 | 3 | 4 | 1 |
2 | Samsung Noida Labs | 7.18 | 2 | 2 | - | - |
3 | L&T Construction | 4.8 | 5 | - | - | 5 |
4 | Balmer Lawrie | 8.14 | 1 | - | 1 | - |
5 | Maz Digital | 7.4 | 1 | 1 | - | - |
6 | Ramco | 3.5 | 2 | 1 | 1 | - |
7 | Sapient Nitro | 4.5 | 4 | - | 4 | - |
8 | Hughes Systique | 4.25 | 4 | 3 | 1 | - |
| | Total | 27 (of 61) | | | |
9 | PAYTM- ONE 97 | 6 to 8 | In Process | | | |
10 | Amazon | 10.5+ Benifits | In Process | | | |
11 | Trident | 9 | NFS | | | |
12 | World Quant | 27 | NFS | | | |
13 | Pinta Tech | - | In Process | | | |
14 | Mu Sigma | 6 | In Process | | | |
15 | NVIZION | 3 | 1 | | | |
16 | AKASH INSTITUTE | 7 | 2 | | | |
17 | ETAASCON | 12 | In Process | | | |
18 | RELIANCE COMMUNICATION | 5 | In Process | | | |
NIT Delhi Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
NIT Delhi Contact Details:
OTHER IMPORTANT LINKS :-OTHER IMPORTANT ENTRANCE EXAMS :-
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest