Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 390 | 1585 | 1595 | 2550 | 7590 | 10886 | 43830 | 46404 |
OS | Architecture | 553 | 2229 | 2531 | 3955 | 6268 | 10141 | 16056 | 16193 |
HS | Bio Technology | 20349 | 24941 | 26500 | 29049 | 282086 | 284495 | 0 | 0 |
OS | Bio Technology | 16109 | 21669 | 22778 | 27209 | 113782 | 131018 | 214660 | 214660 |
HS | Chemical Engineering | 1511 | 16268 | 17283 | 25637 | 200920 | 273162 | 0 | 0 |
OS | Chemical Engineering | 9079 | 14536 | 16761 | 22850 | 81570 | 112967 | 140974 | 172712 |
HS | Civil Engineering | 8600 | 16392 | 18071 | 25154 | 72117 | 230523 | 491875 | 680614 |
OS | Civil Engineering | 6945 | 11121 | 12681 | 16390 | 46800 | 80688 | 91593 | 110701 |
HS | Computer Science & Engineering | 2073 | 9480 | 11762 | 17926 | 39931 | 163059 | 421488 | 614150 |
OS | Computer Science & Engineering | 1548 | 3422 | 4188 | 6900 | 31526 | 52411 | 59296 | 116424 |
HS | Electrical & Electronics Engineering | 3290 | 11557 | 14316 | 20683 | 38133 | 234574 | 686754 | 686754 |
OS | Electrical & Electronics Engineering | 4079 | 6668 | 8130 | 11096 | 32786 | 58080 | 88105 | 109604 |
HS | Electronics & Communication Engineering | 856 | 9260 | 9744 | 16371 | 148745 | 228614 | 469274 | 697244 |
OS | Electronics & Communication Engineering | 1733 | 4106 | 4912 | 7744 | 33288 | 58828 | 49480 | 120314 |
HS | Engineering Physics | 6424 | 17514 | 22345 | 26762 | 185301 | 289553 | 0 | 0 |
OS | Engineering Physics | 8402 | 13492 | 20460 | 25499 | 86349 | 102039 | 246634 | 246634 |
HS | Mechanical Engineering | 3114 | 7300 | 8078 | 13380 | 30345 | 162279 | 108061 | 626027 |
OS | Mechanical Engineering | 3312 | 5947 | 6166 | 9471 | 37080 | 49697 | 58877 | 85772 |
HS | Production Engineering | 13581 | 18321 | 22585 | 30138 | 317719 | 326649 | 0 | 0 |
OS | Production Engineering | 11295 | 15962 | 22871 | 25427 | 84941 | 102267 | 179603 | 179851 |
Branch | Strength | Placed | Percentage | No of Companies / Core Companies | Average salary |
Bio Technology | 8 | 0 | 0 | 10; 1; | ‐ |
Chemical Engineering | 70 | 30 | 43% | 18; 9; | 5.3L |
Civil Engineering | 98 | 40 | 40% | 18; 9; | 3.8L |
Computer Science and Engineering | 103 | 97 | 94% | 67; 67; | 8.8L |
Electronics and communication Engineering | 107 | 72 | 67% | 54; 27; | 6.1L |
Engineering Physics | 17 | 6 | 35% | 13; 2; | 3.8L |
Electrical and electronics Engineering | 105 | 65 | 62% | 47; 22; | 5L |
Mechanical Engineering | 99 | 60 | 60% | 38; 26; | 5.3L |
Production Engineering | 35 | 19 | 54% | 19; 7; | 4.5L |
Contact Number | 0495 2286100 |
Website | http://www.nitc.ac.in |
Email-Id | director@nitc.ac.in |
Users browsing this forum: No registered users and 1 guest