Discuss Everything about Joint Entrance Exam Mains
by amit007 » Fri Mar 13, 2015 12:23 pm
Sardar Vallabhbhai National Institute of Technology - Surat (SVNIT Surat)SVNIT Surat was established in 1961, by the Government of India.SVNIT Surat B Tech Admission 2015: NIT admissions are based on JEE-Mains level(Joint Entrance Examination)along with other NITs. SVNIT Surat B Tech Courses Offered by :- Electronics Engineering
- Production Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Mechanical Engineering
SVNIT Surat B Tech Opening and Closing Rank 2014:Quota | Branch name | Open Rank | | OBC Rank | | SC Rank | | ST Rank | |
| | OR | CR | OR | CR | OR | CR | OR | CR |
HS | 5 year Integrated M.Sc. In Chemistry | 39245 | 58032 | 119536 | 145068 | 171648 | 393731 | 304768 | 333111 |
OS | 5 year Integrated M.Sc. In Chemistry | 25358 | 32883 | 40298 | 46052 | 104535 | 183069 | 279532 | 282707 |
HS | 5 year Integrated M.Sc. In Mathematics | 23724 | 54935 | 72225 | 136584 | 263743 | 386262 | 200848 | 281363 |
OS | 5 year Integrated M.Sc. In Mathematics | 19034 | 31751 | 32152 | 42753 | 133305 | 182939 | 220686 | 284271 |
HS | 5 year Integrated M.Sc. In Physics | 15005 | 53316 | 56449 | 137009 | 157365 | 395264 | 393832 | 436346 |
OS | 5 year Integrated M.Sc. In Physics | 16901 | 28191 | 29143 | 43039 | 145954 | 183156 | 242956 | 278126 |
HS | Chemical Engineering | 12996 | 22299 | 41652 | 52589 | 131274 | 153747 | 135080 | 225472 |
OS | Chemical Engineering | 10992 | 17129 | 22344 | 25296 | 91324 | 104375 | 165466 | 190304 |
HS | Civil Engineering | 5158 | 20442 | 29842 | 43001 | 53894 | 110163 | 75926 | 159559 |
OS | Civil Engineering | 8544 | 14901 | 17478 | 19867 | 63232 | 81809 | 40442 | 90442 |
HS | Computer Engineering | 2031 | 11150 | 16037 | 29656 | 86545 | 127212 | 72255 | 177007 |
OS | Computer Engineering | 5095 | 8460 | 9920 | 15455 | 38559 | 67039 | 86722 | 121063 |
HS | Electrical Engineering | 7024 | 14869 | 24486 | 37556 | 51074 | 109959 | 140991 | 147842 |
OS | Electrical Engineering | 9163 | 11922 | 12275 | 18054 | 51614 | 74294 | 92781 | 104496 |
HS | Electronics & Communication Engineering | 5955 | 21086 | 32327 | 51053 | 94430 | 170005 | 169488 | 240932 |
OS | Electronics & Communication Engineering | 5627 | 9479 | 10206 | 17224 | 49618 | 87414 | 94570 | 120146 |
HS | Mechanical Engineering | 2422 | 10923 | 12459 | 28375 | 29643 | 72956 | 46753 | 128295 |
OS | Mechanical Engineering | 6496 | 11128 | 12272 | 16562 | 36722 | 84785 | 65673 | 103039 |
SVNIT Surat B Tech Fee Structure 2015: Tuition Fee for SVNIT Surat is Rs. 35,000/- Per Semester.SVNIT Surat B Tech Placements 2015:S.No. | Company Name | Package Offered (in LPA) |
1 | Futures First | 8.7 |
2 | EXL Decision Analytics | 11 lakhs in 2 years |
3 | Mu Sigma | 18 lacs in 3 years |
4 | Novell Software | 7.3 |
5 | MAQ Software | 7 |
6 | Mahindra | 5.3 |
7 | eInfochips | 3 |
8 | Linde Engineering India | 4.2 |
9 | Comviva Technologies Private Limited | 5 |
10 | ITW India | 4.75 |
11 | CAIRN ENERGY INDIA | 8 + Perks |
12 | L&T Construction | 5.59 |
13 | Tata Consulting Engineers | 3.5 |
14 | Infosys Technologies | 3.25 |
15 | PIDILITE Industries Ltd. | 4 |
16 | L&T Infotech | 3 |
17 | Unisys Global Services Limited | 5 |
18 | IBM | 3.4 |
19 | Bharat Petroleum Corporation Limited (BPCL) | 10.5 |
20 | Honda R&D | 6 |
21 | Reliance Industries Limited | 6 |
22 | Setco Automotive | 3 |
23 | ACG worldwide ltd. | 4 |
24 | ABB Limited | 4.5 |
25 | Tata Housing Corporation Limited | 4.25 |
26 | Amdocs | 4.2 |
27 | Gujarat State Fertilizers and Chemicals Limited (GSFC) | 8.1 – 8.8 |
28 | Godrej & Boyce Limited | 5 |
29 | ACC CONCRETE | 3.5 – 4.25 |
30 | Samsung R&D Institute India | 7.75 |
31 | Larsen & Toubro-Hazira Division | 3.75 |
32 | Tata Hitachi Construction Machinery (THCM) | 7 + Perks |
33 | ISGEC Hitachi Zosen Limited | 5.11 + Perks |
34 | Oracle Financial Services Software | 5 |
35 | Larsen & Toubro Mumbai | 3.75 |
36 | Larsen & Toubro- Integrated Engineering Services | 3 |
37 | Aakash Educational Services Ltd. | 5.61-7.2 |
38 | Oracle PGBU (Primavera) | 7 + Perks |
39 | Tata Power Company Limited | 4.53 |
40 | BASF Limited | 5 |
41 | National Engineering Industries Limited- NBC Bearings | 5.2 |
42 | Thermax India Limited | 4 |
43 | Schaeffler India Limited | 4 |
44 | Gujarat State Fertilizers and Chemicals Limited (GSFC Limited) | 8.1 |
45 | Maruti Suzuki India Limited (MSIL) | 5.4 + Perks |
46 | Meditab Software | 3.6 |
47 | Bharti Airtel Limited | 8 |
48 | Allen Career Institute | 4.2 |
49 | FIAT India Automobiles Limited | 4 |
50 | Tata Chemicals Limtied | 4.75 |
51 | Emerson Network Power | 4.5 |
52 | Hindalco | 4 |
53 | ZS Associates [Off-Campus] | 4.5 |
54 | Magneti Marelli India Private Limited | 4 |
55 | Tech Mahindra | 3 |
56 | Deepak Nitrite Limited | 4+ Perks |
57 | JK Tyres | 4 – 5 |
58 | Ideal 21st Century | 4.2 |
59 | Ceratizit | 3 + Perks |
60 | Sheth Construction | 18K per month |
61 | Silver Oak College of Engineering and Technology | 4.8 |
62 | Hero Motocorp | 6.25 |
63 | Cognizant | 3 |
64 | Alpha College of Engineering | 4.8 |
65 | Gujarat Alkalies and Chemicals Limited (GACL) | 3 |
66 | Aditya Birla Chemicals | 4.6 |
67 | AFCONS Limited | 3.86 |
68 | United Phosporous Limited (UPL) | 4.5 |
69 | Lupin Limited | 5 |
70 | Saint Gobain | 5.5 |
69 | Gujarat Narmada Valley Fertilizers Limited (GNFC) | 3 |
69 | Wind World India Private Limited | 2.5 + Perks |
69 | GIDC-GOLS Skill Development Center | (Info Not Available) |
69 | Researchwire | 4.5 |
69 | Sterlite Technologies Limited | 3.6 |
69 | Siemens Limited | 5.5 |
69 | Kribhco [Off-Campus] | 7 + Added Emoluments |
SVNIT Surat Campus Facilities:
- Banks
- Commercial Complex
- Central Library
- Guest House
- Hostels
- Health Care Center
- Post Office and Telecommunication Centre
- Language Laboratory
SVNIT Surat Contact Details:
-
amit007
-
- Posts: 456
- Joined: Sat Sep 27, 2014 8:09 pm
Return to JEE Mains
Who is online
Users browsing this forum: No registered users and 1 guest