by Nakul » Fri Oct 09, 2015 12:05 am
NIT Warangal M.Tech Admission 2016, Fee, Cut Off, Eligibility, PlacementNational Institute of Technology, Warangal (NIT Warangal)
NIT Warangal was established in 1959.
NIT Warangal M.Tech Programmes:--->Chemical Engineering
- Chemical Engineering
-->Civil Engineering - Construction Technology and Management
- Engineering Structures
- Environmental Engineering
- Geotechnical Engineering
- Remote Sensing and Geographic Information Systems
- Transportation Engineering
- Water Resources Engineering
-->Computer Science and Engineering - Computer Science and Engineering
- Computer Science and Information Security
-->Electrical Engineering - Power Electronics and Drives
- Power System Engineering
-->Electronics and Communication Engineering - Advanced Communication Systems
- Electronics Instrumentation
- VLSI Systems Design
-->Mechanical Engineering - Additive Manufacturing
- Automobile Engineering
- Computer Integrated Manufacturing
- Machine Design
- Manufacturing Engineering
- Materials and Systems Engineering Design
- Thermal Engineering
-->Metallurgical and Materials Engineering - Industrial Metallurgy
- Materials Technology
NIT Warangal M.Tech Admission Eligibility 2016:-- Eligibility criteria to M.Tech./M.Arch./ M.Plan. admission will be 6.5 CGPA (on a 10-point scale) or 60% for OC/OB whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates in the qualifying degree.
- In every programme only certain combinations of eligibility degree disciplines and GATE subjects are allowed.
NIT Warangal M.Tech Admission Selection Criteria 2016:--->Admissions are based on merit on the basis of the scores achieved in GATE.
-->Online Registration and Counselling for NIT Warangal is done by CCMT.
NIT Warangal M.Tech Cut Off 2016:- NIT Warangal M.Tech Closing Score of GATE 2015.Department | Programme | GEN | OBC | SC | ST |
Chemical Engineering | Chemical Engineering | 436 | 399 | 285 | 248 |
Civil Engineering | Construction Technology and Management | 587 | 520 | 385 | 299 |
Civil Engineering | Engineering Structures | 682 | 600 | 449 | 337 |
Civil Engineering | Environmental Engineering | 559 | 525 | 340 | 295 |
Civil Engineering | Geotechnical Engineering | 590 | 568 | 373 | 299 |
Civil Engineering | Remote Sensing and Geographic Information Systems | 483 | 435 | 294 | 262 |
Civil Engineering | Transportation Engineering | 595 | 538 | 436 | 311 |
Civil Engineering | Water Resources Engineering | 531 | 497 | 369 | 274 |
Computer Science and Engineering | Computer Science and Engineering | 772 | 686 | 542 | 432 |
Computer Science and Engineering | Computer Science and Information Security | 742 | 668 | 519 | 424 |
Electrical Engineering | Power Electronics and Drives | 671 | 620 | 477 | 349 |
Electrical Engineering | Power System Engineering | 661 | 612 | 417 | 356 |
Electronics and Communication Engineering | Advanced Communication Systems | 735 | 676 | 510 | 460 |
Electronics and Communication Engineering | Electronics Instrumentation | 707 | 634 | 479 | 395 |
Electronics and Communication Engineering | VLSI Systems Design | 761 | 716 | 562 | 475 |
Mechanical Engineering | Additive Manufacturing | 665 | 610 | 502 | 402 |
Mechanical Engineering | Automobile Engineering | 711 | 676 | 500 | 380 |
Mechanical Engineering | Computer Integrated Manufacturing | 686 | 643 | 476 | 352 |
Mechanical Engineering | Machine Design | 767 | 739 | 550 | 437 |
Mechanical Engineering | Manufacturing Engineering | 739 | 684 | 539 | 424 |
Mechanical Engineering | Materials and Systems Engineering Design | 686 | 635 | 451 | 370 |
Mechanical Engineering | Thermal Engineering | 761 | 728 | 569 | 423 |
Metallurgical and Materials Engineering | Industrial Metallurgy | 598 | 569 | 380 | 332 |
Metallurgical and Materials Engineering | Materials Technology | 628 | 554 | 391 | 254 |
NIT Warangal M.Tech Fee Structure 2016:-General/OBC (In Rs.) | SC/ST (In Rs.) | Hostel Fee Included (Yes/No) |
55700 | 55700 | No |
NIT Warangal M.Tech Placements 2015:-Average Package Offered | 6.24 LPA |
Maximum Package Offered | 24 LPA |
Minimum Package Offered | 3.25 LPA |
NIT Warangal M.Tech Contact Details:-Contact Number | +91-870-2462000 |
Email Id | director@nitw.ac.in |
Website Url | NIT Warangal |
CCMT Contact Details:-Contact Number | 9549657317 |
Email Id | ccmt.help@ccmt.in |
Website Url | CCMT |
Do you have any questions for us? Leave your queries in the comment section below and A-Z Shiksha team will reply soon.
-
Nakul
-
- Posts: 39
- Joined: Tue Jul 21, 2015 1:30 pm
Return to ME/M.Tech/MS Colleges
Who is online
Users browsing this forum: No registered users and 1 guest