by amit007 » Thu Sep 03, 2015 8:50 pm
FLAME Pune MBA Admission 2016, Fee, Cut Off, Eligibility, PlacementFLAME University, Pune (FLAME Pune)
FLAME Pune was established in 2007.
FLAME Pune Programs:--->MBA
-->MBA in Communication Management
FLAME Pune MBA Admission Eligibility 2016:-- A bachelor’s degree in any discipline from a university / institution recognized by the UGC or equivalent bodies with a minimum score of 50% in aggregate or an equivalent grade (CGPA/ CPI/ etc.).
FLAME Pune MBA Admission Selection Criteria 2016:--->Admission Test ((CAT/XAT/MAT/CMAT/GMAT/MH-CET))
-->Group Discussion
-->Personal Interview
-->Past Academic Record
-->Extracurricular activities/ achievements
-->Statement of Purpose (SOP)
-->Personality Profiling
FLAME Pune MBA Cut Off 2015:-Exam | Score |
CAT | 70 |
XAT | 70 |
MAT | 600 |
CMAT | 180 |
FLAME Pune MBA Fee Structure 2016:-In INR Rs. | 1st Year Payment Cycle I | 1st Year Payment Cycle II | Total |
I) PROGRAM FEES | | | |
Tuition | 230,000 | 240,000 | 470,000 |
Course Material | 35,000 | - | 35,000 |
Sports, Medical & Counseling | 25,000 | - | 25,000 |
Sub-Total | 290,000 | 240,000 | 530,000 |
II) LODGING & BOARDING FEES | | | |
Lodging | 65,000 | - | 65,000 |
Boarding | 50,000 | - | 50,000 |
One-time refundable caution money deposit | 12,000 | - | 12,000 |
Sub-Total | 127,000 | - | 127,000 |
III) OTHER FEES | | | |
One-time Broadband Ethernet, Wi-fi & IT Services | 13,500 | - | 13,500 |
Transport from Campus to Pune City (Fergusson College Road) and back | 4,500 | - | 4,500 |
Sub-Total | 18,000 | - | 18,000 |
TOTAL | 435,000 | 240,000 | 675,000 |
| | | |
In INR Rs. | 2nd Year Payment Cycle I | 2nd Year Payment Cycle II | Total |
I) PROGRAM FEES | | | |
Tuition | 230,000 | 240,000 | 470,000 |
Course Material | 35,000 | - | 35,000 |
Sports, Medical & Counseling | 25,000 | - | 25,000 |
Sub-Total | 290,000 | 240,000 | 530,000 |
II) LODGING & BOARDING FEES | | | |
Lodging | 65,000 | - | 65,000 |
Boarding | 50,000 | - | 50,000 |
One-time refundable caution money deposit | - | - | - |
Sub-Total | 115,000 | - | 115,000 |
III) OTHER FEES | | | |
One-time Broadband Ethernet, Wi-fi & IT Services | - | - | - |
Transport from Campus to Pune City (Fergusson College Road) and back | 4,500 | - | 4,500 |
Sub-Total | 4,500 | - | 4,500 |
TOTAL | 409,500 | 240,000 | 649,500 |
FLAME Pune MBA Placements 2015:-Highest (In INR Rs.) | 27,67,000 |
Median (In INR Rs.) | 5,30,000 |
Banking, Financial Services & Insurance | 27.3% |
Consulting | 7.6% |
E-Commerce | 4.5% |
Education | 3.0% |
FMCG | 3.0% |
Healthcare | 4.5% |
IT/ITES | 13.6% |
Logistics | 3.0% |
Manufacturing | 12.1% |
Media & Advertisement | 9.1% |
Retail | 3.0% |
Other | 9.1% |
FLAME Pune MBA Contact Details:-