Engineering College in India, Last Year Opening Closing Rank, Cut Off, Fee Structure, Elgibility, Admission Related Queries, Entrance Exam, Placement, Contact Details. Top Engineering Colleges in India 2016, Top 10 Engineering Colleges in India 2016, Top 20 Engineering Colleges in India 2016, Top 100 Engineering Colleges in India 2016.
by sonia11 » Wed Mar 25, 2015 1:19 am
Dhirubhai Ambani IICT - Gandhinagar (DAIICT Gandhinagar)DAIICT Gandhinagar was established in 2001.DAIICT Gandhinagar B Tech Admission 2015: DAIICT Gandhinagar admissions are based on JEE Main. DAIICT Gandhinagar B Tech Courses Offered by :DAIICT Gandhinagar B Tech Opening and Closing Rank 2014:Rank | Category | BTech(ICT) | BTech (Honours (CS)) |
Best JEE Rank | All India (Gen) | 1766 | 1604 |
| Gujarat (Gen) | 2225 | 686 |
Lowest JEE Rank | All India (Gen) | 14829 | 11137 |
| Gujarat (Gen) | 52529 | 31124 |
DAIICT Gandhinagar B Tech Fee Structure 2015: Tuition Fee for DAIICT Gandhinagar is Rs. 42,500/- Per Semester.DAIICT Gandhinagar B Tech Placements 2015:Company Name | Maximum CTC (in Lakhs) | Total Number of Offers |
Google | 20.37 | 1 |
Amazon | 19.5 | 4 |
Flipkart | 12.5 | 1 |
Sprinklr | 12 | 13 |
Morgan Stanley | 11.3 | 5 |
Directi | 10.9 | 2 |
Yahoo | 10.3 | 3 |
Ishi Systems | 10 | 3 |
Future First | 8.7 | 2 |
GSFC | 8.1 | 1 |
Samsung | 7.18 | 5 |
Oracle | 7 | 2 |
Oracle PGBU | 7 | 3 |
Capillary Technologies | 6.5 | 5 |
ZS Associates | 6.34 | 4 |
HP | 6.25 | 4 |
Success Factors | 6 | 3 |
Kuliza | 5.5 | 2 |
Deloitte | 5.4 | 28 |
Saba Softwares | 5.05 | 5 |
OpsHub | 5 | 3 |
OFSS | 4.95 | 4 |
Bitmapper | 4.5 | 2 |
Evosys | 4.5 | 7 |
Mu-Sigma | 4.5 | 8 |
Sapient | 4.5 | 5 |
Impetus | 4 | 4 |
Infosys | 3.3 | 34 |
TCS | 3.3 | 35 |
WIPRO | 3.3 | 4 |
SEWA | 3 | 1 |
eInfochips | 3 | 8 |
Cybage | 2.84 | 5 |
DAIICT Gandhinagar Contact Details:
-
sonia11
-
- Posts: 67
- Joined: Sat Mar 14, 2015 2:40 pm
Return to Engineering Colleges (B.E./B.Tech)
Who is online
Users browsing this forum: No registered users and 2 guests