Engineering College in India, Last Year Opening Closing Rank, Cut Off, Fee Structure, Elgibility, Admission Related Queries, Entrance Exam, Placement, Contact Details. Top Engineering Colleges in India 2016, Top 10 Engineering Colleges in India 2016, Top 20 Engineering Colleges in India 2016, Top 100 Engineering Colleges in India 2016.
by sonia11 » Mon Mar 23, 2015 6:10 pm
Jadavpur University, Faculty of Engineering & Technology - Kolkata (JU-FET Kolkata)JU-FET Kolkata was established in 1861.JU-FET Kolkata B Tech Admission 2015: JU-FET Kolkata admissions are based on WBUT. JU-FET Kolkata B Tech Courses Offered by :- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Construction Engineering
- Electrical Engineering
- Electronics & Telecommunication Engineering
- Food Technology & Bio-Chemical Engineering
- Information Technology
- Instrumentation & Electronics Engineering
- Mechanical Engineering
- Metallurgical & Material Engineering
- Pharmaceutical Technology
- Power Engineering
- Printing Engineering
- Production Engineering
JU-FET Kolkata B Tech Opening and Closing Rank 2014:Branch name | OP Rank | | SC Rank | | ST Rank | | PH Rank | |
| Open | Close | Open | Close | Open | Close | Open | Close |
Architecture | 2317 | 5131 | 12979 | 16090 | 57523 | 104397 | 31353 | 31353 |
Chemical Engineering | 496 | 1366 | 4113 | 8946 | 23075 | 35191 | 21795 | 24121 |
Civil Engineering | 428 | 1101 | 2565 | 5659 | 5575 | 19481 | 11695 | 38114 |
Construction Engineering | 1204 | 2295 | 7383 | 10234 | 42128 | 43554 | 51843 | 51843 |
Computer Science and Engineering/Computer Sc. and Technology | 9 | 397 | 790 | 3945 | 1949 | 25025 | 11907 | 12153 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 3 | 288 | 356 | 2525 | 3655 | 18129 | 3333 | 4899 |
Electrical Engineering | 71 | 525 | 1091 | 4230 | 7423 | 15954 | 4655 | 25860 |
Food Technology and Bio Chemical Engineering | 1867 | 4418 | 9621 | 16007 | 45818 | 62847 | 68807 | 68807 |
Instrumentation & Electronics Engineering | 551 | 1089 | 3166 | 6761 | 19099 | 29428 | 14375 | 14375 |
Information Technology | 330 | 1492 | 5068 | 10890 | 22426 | 32026 | 36469 | 52131 |
Mechanical Engineering | 17 | 570 | 833 | 3094 | 6265 | 12850 | 7773 | 22115 |
Metallurgical Engineering | 1068 | 1783 | 7005 | 9111 | 36565 | 37593 | 60257 | 60257 |
Pharmaceutical Technology | 1787 | 5513 | 10167 | 18620 | 23029 | 46088 | 48892 | 54415 |
Printing Engineering | 2040 | 4305 | 10225 | 17466 | 47872 | 52259 | 42581 | 42581 |
Production Engineering | 856 | 1649 | 6399 | 9036 | 30485 | 38841 | 45232 | 45232 |
Power Engineering/Power Plant Engineering | 1113 | 1879 | 5337 | 8197 | 33359 | 36660 | 42327 | 42327 |
JU-FET Kolkata B Tech Fee Structure 2015: Tuition Fee for JU-FET Kolkata is Rs. 2,400/- Per Year.JU-FET Kolkata B Tech Placements 2015: Placement from campus is around 90 percent.JU-FET Kolkata Contact Details:
-
sonia11
-
- Posts: 67
- Joined: Sat Mar 14, 2015 2:40 pm
Return to Engineering Colleges (B.E./B.Tech)
Who is online
Users browsing this forum: No registered users and 1 guest